Front-mounted housing and shutters Optimal 35
Technical data
| Material thickness | 0.32 mm |
| Surface (max.) | 6.30 m2 |
| Width (max.) | 3000 mm |
| Height (max.) | max. 5500 mm |
| Weight | 3kg/m2 |
| Bottom slat (anodized) | 55 mm |
| PUR rigid foam |
Operation type and construction width
| průměr 8-hranné hřídel | min. | max. | |
| Spring tube | 40/50 mm | 590 mm | 2500 mm |
| Gear | 40/50 mm | 400 mm | 3000 mm |
| Drive | 50/60 mm | 500 mm | 3000 mm |
| Solar motor | 60 mm |
Slats

Guide rails
Roller shutter housing
| Housing height | Max. roller shutters height 50mm 8-gon | Max. roller shutters height 60mm 8-gon |
| 125 mm | 1350 mm | 1370 mm |
| 138 mm | 1590 mm | 1610 mm |
| 150 mm | 2110 mm | 2110 mm |
| 165 mm | 2630 mm | 2380 mm |
| 180 mm | 3130 mm | 3080 mm |
Colours
Default colours
Special colours
Download
Umbratec roller shutters Optimal 35 (PDF)
VSR colour chart (PDF, German)
























