Secure safety roller shutters

Technical data
| Width (min. - max.) | 50 cm - 350 cm |
| Height (min. - max.) | 50 cm - 350 cm |
| Shutters | 1.5 – 2.5 mm (anodized aluminium) |
| Material thickness | 1.2 - 1.5 mm (solid aluminium shell) |
| Automatic shutter lock | Side drive chain locks at every position |
| Protection class | ENV 1627 |
Features
The horizontal safety shutters Secure differ significantly from conventional roller and folding shutter designs because the armour is not folded from the top, but from the bottom end rail upwards operated by a chain drive and automatically locked at any height.
The drive (also when the shutters are forcibly lifted from the bottom) guarantees perfect functionality even in extreme conditions such as frost, snow and wet.
Minimal construction height allows the incorporation with a very small lintel recess.
The safety roller shutters Secure do not require any special construction measures and are therefore designed for both new and older buildings.
Options
Version with gearbox, crank clutch and removable crank with funnel.
Operation
| Type | Surface |
| Manual operation | up to 4 m2 |
| 1 motor | up to 9 m2 |
| 2 motors | from 9 up to 12 m2 |
Slats
| Type | Width |
| Wide slats BL | 13.5 cm |
| Curved slats BO | 11.5 cm |
| Narrow slats SL | 10.0 cm |
Space from ceiling to window
| Head height | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 280 | 300 |
| BL: Motor | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.5 | 27.5 |
| BL: Gearbox | 13.5 | 13.5 | 14.0 | 15.0 | 16.0 | 17.0 | 18.0 | 19.0 | 20.0 | 21.5 | 22.5 |
| BO: Motor | 18.0 | 19.0 | 20.0 | 22.0 | 23.0 | 25.0 | 26.5 | 27.5 | 29.5 | 30.5 | 32.5 |
| BO: Gearbox | 13.5 | 14.0 | 16.0 | 17.0 | 19.0 | 20.0 | 21.5 | 23.5 | 24.5 | 26.5 | 27.5 |
| SL: Motor | 19.0 | 21.0 | 23.0 | 24.0 | 26.5 | 28.5 | 29.5 | 31.5 | 33.5 | 35.5 | 37.0 |
| SL: Gearbox | 14.0 | 16.0 | 18.0 | 20.0 | 21.5 | 23.5 | 25.5 | 27.5 | 28.5 | 30.5 | 33.0 |
Download
-


